Find Your Duty MOS
Many veterans qualify for presumptive injuries. Check the Duty MOS list below to see if you qualify for a presumptive condition.
Coast Guard Duty MOS
Merchant Marines Duty MOS
Air Force AFSC
Navy NEC Code
Army Duty MOS
Marine Core Duty MOS
Coast Guard Duty MOS
Coast Guard Duty MOS Noise Exposure Listing | |
RATINGS | JOB TITLE |
AMT | AVIATION MAINTENANCE TECHNICIAN |
AET | AVIATION ELECTRICAL TECHNICIAN |
AST | AVIATION SURVIVAL TECHNICIAN |
BM | BOATSWAINES MATE |
GM | GUNNERS MATE |
DC | DAMAGE CONTROLMAN |
MK | MACHINERY TECHNICIAN |
Merchant Marines Duty MOS
Merchant Marine Duty MOS Noise Exposure Listing | |
RATING | JOB TITLE |
BM | BOATSWAINES MATE |
ENGINEERING HANDS |
Air Force AFSC
Air Force Enlisted Duty MOS Noise Exposure Listing |
AFSC – JOB TITLE |
1A0X1 — In-Flight Refueling |
1A1X1 — Flight Engineer |
1A2X1 — Loadmaster |
1A3X1 — Airborne Communications Systems |
1A4X1 — Airborne Battle Management |
1A5X1 — Airborne Missions Systems |
1C0X1 — Airfield Management |
1C0X2 — Operations Resource Management |
1C1X1 — Air Traffic Control |
1C2X1 — Combat Control |
1C3X1 — Command Post |
1C4X1 — Tactical Air Command and Control |
1C5X1 — Aerospace Control and Warning Systems |
1C6X1 — Space Systems Operations |
1N5X1 — Electronic Signals Intelligence Exploitation |
1S0X1 — Safety |
1T2X1 — Pararescue |
2A0X1 — Avionics Test Station and Components |
2A1X1 — Avionics Sensors Maintenance |
2A1X2 — Avionics Guidance & Control Systems |
2A1X3 — Communication & Navigation Systems |
2A1X4 — Airborne Surveillance Radar Systems |
2A1X7 — Electronic Warfare Systems |
2A3X1 — F-15/F-111 Avionics Systems |
2A3X2 — (F-16, F-117, CV-22 Avionic Systems |
2A3X3 — Tactical Aircraft Maintenance |
2A4X1 — Aircraft Guidance & Control |
2A4X2 — Aircraft Communication & Navigation Systems |
2A5X1 — Aerospace Maintenance |
2A5X2 — Helicopter Maintenance |
2A5X3 — Bomber Avionics Systems |
2A6X1 — Aerospace Propulsion |
2A6X2 — Aerospace Ground Equipment |
2A6X3 — Aircrew Egress Systems |
2A6X4 — Aircraft Fuel Systems |
2A6X5 — Aircraft Hydraulic Systems |
2A6X6 — Aircraft Electrical and Environmental Systems |
2A7X1 — Aircraft Metals Technology |
2A7X2 — Nondestructive Inspection |
2A7X3 — Aircraft Structural Maintenance |
2A7X4 — Survival Equipment |
2E0X1 — Ground Radar Systems |
2M0X1 — Missile and Space Systems Elect Maintenance |
2M0X2 — Missile and Space Systems Maintenance |
2M0X3 — Missile and Space Facilities |
2W0X1 — Munitions Systems |
2W1X1 — Aircraft Armament Systems |
2W2X1 — Nuclear Weapons |
3E7X1 — Fire Protection |
3E8X1 — Explosive Ordnance Disposal |
4F0X1 — Aeromedical |
8S000 — Missile Facility Manager |
Air Force Officer Duty MOS Noise Exposure Listing | |
AFSC | JOB TITLE |
10C0 | Operations Commander |
11AX | Airlift Pilot |
11BX | Bomber Pilot |
11EX | Test Pilot |
11FX | Fighter Pilot |
11GX | Generalist Pilot |
11HX | Helicopter Pilot |
11KX | Trainer Pilot |
11RX | Recce/Surv/Elect Warfare Pilot |
11SX | Special Operations Pilot |
11TX | Tanker Pilot, C-12 CTP |
12AX | Airlift Navigator |
12BX | Bomber Navigator |
12EX | Test Navigator |
12FX | Fighter Navigator |
12GX | Generalist Navigator |
12KX | Trainer Navigator |
12RX | Recce/Surv/Elect Warfare Navigator |
12SX | Special Operations Navigator |
12TX | Tanker Navigator |
13AX | Astronaut |
13BX | Air Battle Manager |
13DX | Combat Control |
13MX | Airfield Operation |
H21BX | Maintenance |
21MX | Munitions and Missile Maintenance |
31PX | Security Forces |
92T0 | Pilot Trainee |
92T1 | Navigator Trainee |
Navy NEC Code
Navy Enlisted Duty MOS Noise Exposure Listing | ||
SERIES | RATING | JOB TITLE |
70 | AB | AVIATION BOATSWAINS MATE |
70 | ABE | AVIATION BOATSWAINS MATE (LAUNCHING AND RECOVERY EQUIPMENT) |
70 | ABF | AVIATION BOATSWAINS MATE (FUELS) |
70 | ABH | AVIATION BOATSWAINS MATE (AIRCRAFT HANDLING) |
64 | AD | AVIATION MACHINISTS MATE |
71 | AE | AVIATION ELECTRICIANS MATE |
74 | AG | AEREOGRAPHERS MATE |
72 | AM | AVIATION STRUCTURAL MECHANIC |
72 | AME | AVIATION STRUCTURAL MECHANIC (SAFETY EQUIPMENT) |
68 | AO | AVIATION ORDINANCEMEN |
76 | AS | AVIATION SUPPORT EQUIPMENT TECHNICIAN |
78 | AW | AVIATION AIRCREWMAN |
78 | AWF | AVIATION AIRCREWMAN (MECHANICAL) |
78 | AWO | AVIATION AIRCREWMAN (OPERATOR) |
78 | AWR | AVIATION AIRCREWMAN (TACTICAL HELICOPTER) |
78 | AWS | AVIATION AIRCREWMAN (HELICOPTER) |
78 | AWV | AVIATION AIRCREWMAN (AVIONICS) |
59 | BU | BUILDER |
57 | EO | EQUIPMENT OPERATOR |
60 | SW | STEELWORKER |
1 | BM | BOATSWAINS MATE |
8 | GM | GUNNERS MATE |
23 | IT | INFORMATIONS SYSTEMS TECHNICIAN |
53 | SO | SPECIAL OPERATIONS |
48 | DC | DAMAGE CONTROLMAN |
43 | EN | ENGINEMAN |
53 | EOD | EXPLOSIVE ORDNANCE DISPOSAL/DIVER |
41 | GS | GAS TURBINE SYSTEM TECHNICIAN |
41 | GSE | GAS TURBINE SYSTEM TECHNICIAN (ELECTRICAL) |
41 | GSM | GAS TURBINE SYSTEM TECHNICIAN (MECHANICAL) |
49 | HT | HULL MAINTENANCE TECHNICIAN |
42 | MN | MACHIISTS MATE |
44 | MR | MACHINERY REPAIRMAN |
Navy Officer Duty MOS Noise Exposure Listing | |
FIELD | GROUP |
WEAPONS ENGINEERING | 6000-6099 AMMUNITION AND EXPLOSIVES |
WEAPONS ENGINEERING | 6200-6299 GUIDED MISSILES |
WEAPONS ENGINEERING | 6300-6399 WEAPONS EQUIPMENT |
WEAPONS ENGINEERING | 6500-6599 UNDERSEA WEAPONS |
NAVAL ENGINEERING | 7200-7299 MACHINERY |
AVIATION | 8000-8099 AVIATION ENGINEERING (DESIGN AND ACCEPTANCE) |
AVIATION | 8100-8199 AVIATION ENGINEERING (MAINTENANCE AND REWORK) |
AVIATION | 8500-8599 FLIGHT |
AVIATION | 8600-8699 GROUND OPERATIONS |
NAVAL OPERATIONS | 9200-9296 SHIPBOARD OPERATIONS AND WEAPONS |
NAVAL OPERATIONS | 9300-9399 ENGINEERING OPERATIONS |
Army Duty MOS
Army Officer Duty MOS Noise Exposure Listing | |
MOS | JOB TITLE |
11B | INFANTRYMAN |
11C | INDIRECT FIRE INFANTRYMAN |
11Z | INFANTRY SENIOR SERGEANT |
12B | COMBAT ENGINEER |
12H | CONSTRUCTION ENGINEERING SUPERVISOR |
12M | FIREFIGHTER |
12N | HORIZONTAL CONSTRUCTION ENGINEER |
12P | PRIME POWER PRODUCTION SPECIALIST |
12Q | POWER LINE DISTRIBUTION SPECIALIST (RC) |
12V | CONCRETE AND ASPHALT EQUIPMENT OPERATOR |
12W | CARPENTRY AND MASONRY SPECIALIST |
12Z | COMBAT ENGINEERING SENIOR SERGEANT |
13B | CANNON CREWMEMBER |
13C | TACTICAL AUTOMATED FIRE CONTROL SYSTEMS SPECIALIST |
13D | FIELD ARTILLERY AUTOMATED TACTICAL DATA SYSTEM SPECIALIST |
13E | CANNON FIRE DIRECTION SPECIALIST |
13F | FIRE SUPPORT SPECIALIST |
13M |
MULTIPLE LAUNCH ROCKET SYSTEM (MLRS)/HIGH MOBILITY ARTILLERY ROCKET |
SYSTEM (HIMARS) CREWMEMBER | |
13P | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) OPERATIONAL FIRE DIRECTION SPECIALIST |
13R | FIELD ARTILLERY FIREFINDER RADAR OPERATOR |
13Z | FIELD ARTILLERY SENIOR SERGEANT |
14E | PATRIOT FIRE CONTROL ENHANCED OPERATOR/MAINTAINER |
14M | MAN PORTABLE AIR DEFENSE SYSTEM CREWMEMBER (RC) |
14S | AIR AND MISSILE DEFENSE (AMD) CREWMEMBER |
14T | PATRIOT LAUNCHING STATION ENHANCED OPERATOR/MAINTAINER |
14Z | AIR DEFENSE ARTILLERY SENIOR SERGEANT |
15B | AIRCRAFT POWERPLANT REPAIRER |
15D | AIRCRAFT POWERTRAIN REPAIRER |
15F | AIRCRAFT ELECTRICIAN |
15G | AIRCRAFT STRUCTURAL REPAIRER |
15H | AIRCRAFT PNEUDRAULICS REPAIRER |
15J | OH-58D/ARH ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER |
15K | AIRCRAFT COMPONENTS REPAIR SUPERVISOR |
15M | UH-1 HELICOPTER REPAIRER (RC) |
15N | AVIONICS MECHANIC |
15P | AVIATION OPERATIONS SPECIALIST |
15Q | AIR TRAFFIC CONTROL OPERATOR |
15R | AH-64 ATTACK HELICOPTER REPAIRER |
15S | OH-58D/ARH HELICOPTER REPAIRER |
15T | UH-60 HELICOPTER REPAIRER |
15U | CH-47 HELICOPTER REPAIRER |
15V | OBSERVATION/SCOUT HELICOPTER REPAIRER (RC) |
15X | AH-64A ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER |
15Y | AH-64D ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER |
15Z | AIRCRAFT MAINTENANCE SENIOR SERGEANT |
18B | SPECIAL FORCES WEAPONS SERGEANT |
18C | SPECIAL FORCES ENGINEER SERGEANT |
18D | SPECIAL FORCES MEDICAL SERGEANT |
18E | SPECIAL FORCES COMMUNICATIONS SERGEANT |
18F | SPECIAL FORCES ASSISTANT OPERATIONS & INTELLIGENCE SERGEANT |
18Z | SPECIAL FORCES SENIOR SERGEANT |
19D | CAVALRY SCOUT |
19K | M1 ARMOR CREWMAN |
19Z | ARMOR SENIOR SERGEANT |
21B | COMBAT ENGINEER (conversion to 12B 1 Oct 10) |
21C | BRIDGE CREWMEMBER (conversion to 12C 1 Oct 10) |
21E | CONSTRUCTION EQUIPMENT OPERATOR (conversion to 12N 1 Oct 10) |
21G | QUARRYING SPECIALIST (RC) (conversion to 12G 1 Oct 10) |
21H | CONSTRUCTION ENGINEERING SUPERVISOR (conversion to 12H 1 Oct 10) |
21M | FIREFIGHTER (conversion to 12M 1 Oct 10) |
21N | HORIZONTAL CONSTRUCTION ENGINEER (conversion to 12N 1 Oct 10) |
21P | PRIME POWER PRODUCTION SPECIALIST (conversion to 12P 1 Oct 10) |
21Q | POWER LINE DISTRIBUTION SPECIALIST (RC) (conversion to 12Q 1 Oct 10) |
21V | CONCRETE & ASPHALT EQUIPMENT OPERATOR (conversion to 12V 1 Oct 10) |
21W | CARPENTRY & MASONRY SPECIALIST (conversion to 12W 1 Oct 10) |
21Z | COMBAT ENGINEERING SENIOR SERGEANT (conversion to 12Z 1 Oct 10) |
88P | RAILWAY EQUIPMENT REPAIRER (RC) |
88T | RAILWAY SECTION REPAIRER (RC) |
88U | RAILWAY OPERATIONS CREWMEMBER (RC) |
88Z | TRANSPORTATION SENIOR SERGEANT |
91B | WHEELED VEHICLE MECHANIC (FORMERLY 63B) |
91C | UTILITIES EQUIPMENT REPAIRER (FORMERLY 52C) |
91D | POWER-GENERATION EQUIPMENT REPAIRER (FORMERLY 52D) |
91E | ALLIED TRADES SPECIALIST (FORMERLY 44E) |
91G | FIRE CONTROL REPAIRER (FORMERLY 45G) |
91H | TRACK VEHICLE REPAIRER (FORMERLY 63H) |
91M | BRADLEY FIGHTING VEHICLE SYSTEM MAINTAINER (FORMERLY 63M) |
91P | ARTILLERY MECHANIC (FORMERLY 63D) |
91Z | MECHANICAL MAINTENANCE SUPERVISOR (FORMERLY 63Z) |
SPECIALIST | |
94K | APACHE ATTACK HELICOPTER SYSTEMS REPAIRER |
94L | AVIONICS COMMUNICATIONS EQUIPMENT REPAIRER |
94S | PATRIOT SYSTEM REPAIRER |
94T | AVENGER SYSTEM REPAIRER |
94W | ELECTRONIC MAINTENANCE CHIEF |
94X | SENIOR MISSLE SYSTEMS MAINTAINER |
94Z | SENIOR ELECTRONIC MAINTENANCE CHIEF |
Army Officer Duty MOS Noise Exposure Listing | |
MOS | JOB TITLE |
02A | COMBAT ARMS GENERALIST |
02B | INFANTRY/ARMOR IMMATERIAL |
02C | INFANTRY/ARMOR/FIELD ARTILLERY/ENGINEER IMMATERIAL |
11A | INFANTRY |
12A | ENGINEER, GENERAL |
12B | COMBAT ENGINEER |
13A | FIELD ARTILLERY, GENERAL |
14A | AIR DEFENSE ARTILLERY OFFICER |
15A | AVIATION, GENERAL |
15B | AVIATION COMBINED ARMS OPERATIONS |
15C | AVIATION ALL-SOURCE INTELLIGENCE |
18A | SPECIAL FORCES |
19A | ARMOR, GENERAL |
19B | ARMOR |
19C | CAVALRY |
21A | ENGINEER, GENERAL (conversion to 12A 1 Oct 10) |
21B | COMBAT ENGINEER (conversion to 12B 1 Oct 10) |
40A | SPACE OPERATIONS |
40C | ARMY ASTRONAUT |
67J | AEROMEDICAL EVACUATION |
89E | EXPLOSIVE ORDNANCE DISPOSAL |
WARRANT OFFICERS | |
120A | CONSTRUCTION ENGINEERING TECHNICIAN |
140A | COMMAND & CONTROL SYSTEMS INTEGRATOR |
151A | AVIATION MAINTENANCE TECHNICIAN (NONRATED) |
152B | OH-58A/C SCOUT PILOT (RC) |
152C | OH-6 PILOT |
152D | OH-58D PILOT |
152E | ARH-XX PILOT |
152F | AH-64A ATTACK PILOT |
152H | AH-64D ATTACK PILOT |
153A | ROTARY WING AVIATOR (AIRCRAFT NONSPECIFIC) |
153B | UH-1 PILOT (RC) |
153D | UH-60 PILOT |
153E | MH-60 PILOT |
153L | UH-72A PILOT |
153M | UH-60M PILOT |
154C | CH-47D PILOT |
154E | MH-47 PILOT |
154F | CH-47F PILOT |
155A | FIXED WING AVIATOR (AIRCRAFT NONSPECIFIC) |
155E | C-12 PILOT |
155F | JET AIRCRAFT PILOT |
155G | 0-5A/EO-5B/RC-7 PILOT |
180A | SPECIAL FORCES WARRANT OFFICER |
210A | CONSTRUCTION ENGINEERING TECHNICIAN (conversion to 120A 1 Oct 10) |
352P | VOICE INTERCEPT TECHNICIAN |
352S | SIGNALS COLLECTION TECHNICIAN |
420C | BANDMASTER |
880A | MARINE DECK OFFICER |
881A | MARINE ENGINEERING OFFICER |
921A | AIRDROP SYSTEMS TECHNICIAN |
Marine Core Duty MOS
GRADE | MOS | OCCUPATIONAL FIELD |
O = OFFICER | ||
W = WARRANT OFFICER | ||
E = ENLISTED | ||
Categories by Occupational Field instead of individual MOS designation as there are currently more than 1,200 past and current MOSs | ||
E | 02XX | INTELLIGENCE |
O | 03XX | INFANTRY |
W | 03XX | INFANTRY |
E | 03XX | INFANTRY |
O | 08XX | FIELD ARTILLERY |
W | 08XX | FIELD ARTILLERY |
E | 08XX | FIELD ARTILLERY |
W | 09XX | TRAINING |
E | 09XX | TRAINING |
W | 11XX | UTILITIES |
E | 11XX | UTILITIES |
O | 13XX | ENGINEER, CONSTRUCTION, FACILITIES, AND EQUIPMENT |
W | 13XX | ENGINEER, CONSTRUCTION, FACILITIES, AND EQUIPMENT |
E | 13XX | ENGINEER, CONSTRUCTION, FACILITIES, AND EQUIPMENT |
O | 18XX | TANK AND ASSAULT AMPHIBIOUS VEHICLE |
E | 18XX | TANK AND ASSAULT AMPHIBIOUS VEHICLE |
W | 21XX | GROUND ORDNANCE MAINTENANCE |
E | 21XX | GROUND ORDNANCE MAINTENANCE |
E | 2311 | AMMUNITION AND EXPLOSIVE ORDNANCE DISPOSAL |
E | 43XX | PUBLIC AFFAIRS |
O | 46XX | COMBAT CAMERA (COMCAM) |
W | 46XX | COMBAT CAMERA (COMCAM) |
E | 46XX | COMBAT CAMERA (COMCAM) |
O | 60XX | AIRCRAFT MAINTENANCE |
W | 60XX | AIRCRAFT MAINTENANCE |
E | 60XX | AIRCRAFT MAINTENANCE |
E | 61XX | AIRCRAFT MAINTENANCE (ROTARY-WING) |
E | 62XX | AIRCRAFT MAINTENANCE (FIXED-WING) |
O | 63XX | ORGANIZATIONAL AVIONICS MAINTENANCE |
W | 63XX | ORGANIZATIONAL AVIONICS MAINTENANCE |
E | 63XX | ORGANIZATIONAL AVIONICS MAINTENANCE |
E | 64XX | INTERMEDIATE AVIONICS MAINTENANCE |
O | 65XX | AVIATION ORDNANCE |
W | 65XX | AVIATION ORDNANCE |
E | 65XX | AVIATION ORDNANCE |
E | 66XX | AVIATION LOGISTICS |
W | 70XX | AIRFIELD SERVICES |
E | 70XX | AIRFIELD SERVICES |
O | 72XX | AIR CONTROL/AIR SUPPORT/ANTIAIR WARFARE/AIR |
E | 72XX | AIR CONTROL/AIR SUPPORT/ANTIAIR WARFARE/AIR |
O | 73XX | NAVIGATION OFFICER/ENLISTED FLIGHT CREWS |
W | 73XX | NAVIGATION OFFICER/ENLISTED FLIGHT CREWS |
E | 73XX | NAVIGATION OFFICER/ENLISTED FLIGHT CREWS |
O | 75XX | PILOTS/NAVAL FLIGHT OFFICERS |